West Bloomfield Real Estate

 


Learn About West Bloomfield Home Financing >>


Today's Rates

9/22/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.84% 6.01% 5.87% 6.03%
5.89% 6.12% 5.94% 6.16%
5.56% 5.81% 5.59% 5.83%
5.60% 6.03% 5.68% 6.07%
6.20% 5.61% 6.19% 5.70%
5.73% 5.65% 5.80% 5.72%
5.79% 5.65% 5.88% 5.71%
5.84% 5.68% 5.92% 5.82%
5.93% 5.74% 6.00% 5.87%
6.05% 5.85% 6.15% 5.95%
6.15% 5.95% 6.28% 6.04%
6.49% 6.26% 6.52% 6.32%
Jumbo Mortgages - Find rates in the West Bloomfield area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.71% 6.81% 7.06% 7.16%
6.34% 6.52% 6.60% 6.79%
7.42% 5.88% 6.84% 5.75%
6.34% 5.74% 6.47% 5.76%
6.21% 5.51% 6.44% 5.59%
6.29% 5.75% 6.30% 5.82%
6.23% 5.73% 6.30% 5.86%
6.58% 6.09% 6.63% 6.11%
6.32% 5.91% 6.48% 6.03%
7.67% 7.00% 7.58% 6.92%
FHA Mortgage - Find rates in the West Bloomfield area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.04% 6.20% 6.08% 6.27%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the West Bloomfield Michigan area. This page was updated 9/22/2008